Best time to go to Nepal for a perfect weather and where to go?
Discover the most favorable time to visit Nepal from seasonal norms in many locations like Nepalganj or Everest, right here.
When is the best time to go to Nepal?
When is the best time to go to Nepal? Here's some information to help you in your decision:
- In Nepal, the weather is good across more than 67% of the territory for: March, April, October and November
- The best months to go to Kathmandu are January, February, March, April, October, November and December
- On average, the warmest months in Kathmandu are April, May, June, July, August and September, and the coldest month of the year is January
- The rainiest months in this city are July and August
- The cities with the best climate are Biratnagar and Dhangadhi, with good weather at least 9 months a year
Annual weather in Nepal
For information about the climate and the weather city by city in Nepal for a specific month, click on the corresponding line below:
Month | Our opinion | View Details | |||
---|---|---|---|---|---|
January | -13°F to 77°F | perfect weather* | |||
February | -11°F to 83°F | perfect weather* | |||
March | -5°F to 94°F | perfect weather* | |||
April | 5°F to 104°F | good weather* | |||
May | 22°F to 110°F | tolerable weather* | |||
June | 31°F to 108°F | very bad weather* | |||
July | 34°F to 97°F | very bad weather | |||
August | 34°F to 95°F | very bad weather* | |||
September | 31°F to 94°F | very bad weather* | |||
October | 18°F to 92°F | good weather* | |||
November | 4°F to 86°F | perfect weather* | |||
December | -4°F to 79°F | perfect weather* |
Best time to travel to Nepal by cities
Temperatures and rainfall in Nepal
On these 2 graphs, we present the evolution of temperatures of Nepal and month-by-month rainfall for the cities of Kathmandu, Annapurna, Pokhara, Biratnagar and Dhangadhi.
Peak visitor numbers and tourist seasons in Nepal
Find out when Nepal has its high tourist season (the period when the influx of tourists is highest) and off-peak tourist season using our data and figures.
Tourist seasons in Nepal
The months with low numbers of tourists are: January, February, March, May, June, July, August, September, November and December. The number of visitors to Nepal is high in: April and October.
- Very low season in Nepal: January, May, June, July, August and September.
- Low season in Nepal: February, March, November and December.
- Peak season in Nepal: April and October.
Figure: Visitor index for Nepal month by month
Average price for flights to Nepal
A return flight between London and Kathmandu is generally cheaper if you go in january ($ 795 on average): this is the best time for travellers on a tight budget. In contrast, you may end up paying $ 266 more for your airline ticket to Kathmandu if you go in august.
Where to go in Nepal?
This table allows you to see the maximum temperature for each city and our opinion on the weather month by month (see colour legend below the table).
Cities | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | sep. | oct. | nov. | dec. |
Kathmandu | 65°F | 70°F | 77°F | 83°F | 83°F | 83°F | 79°F | 79°F | 79°F | 77°F | 72°F | 67°F |
Annapurna | 54°F | 59°F | 67°F | 74°F | 76°F | 77°F | 74°F | 74°F | 72°F | 68°F | 63°F | 56°F |
Pokhara | 54°F | 59°F | 67°F | 74°F | 76°F | 77°F | 74°F | 74°F | 72°F | 68°F | 63°F | 56°F |
Biratnagar | 77°F | 83°F | 94°F | 101°F | 99°F | 97°F | 94°F | 94°F | 92°F | 90°F | 86°F | 79°F |
Dhangadhi | 68°F | 74°F | 81°F | 88°F | 92°F | 92°F | 85°F | 85°F | 85°F | 83°F | 77°F | 72°F |
Dhankuta | 65°F | 70°F | 79°F | 85°F | 83°F | 83°F | 81°F | 81°F | 81°F | 77°F | 72°F | 67°F |
Janakpur | 77°F | 83°F | 94°F | 103°F | 103°F | 103°F | 95°F | 95°F | 94°F | 90°F | 86°F | 79°F |
Lukla | 27°F | 29°F | 32°F | 38°F | 41°F | 47°F | 49°F | 49°F | 47°F | 40°F | 34°F | 31°F |
Simikot | 14°F | 16°F | 22°F | 29°F | 38°F | 49°F | 54°F | 54°F | 49°F | 36°F | 27°F | 20°F |
Bandipur | 54°F | 59°F | 67°F | 74°F | 76°F | 77°F | 74°F | 74°F | 72°F | 68°F | 63°F | 56°F |
Bardia National Park | 70°F | 76°F | 85°F | 94°F | 97°F | 97°F | 88°F | 88°F | 86°F | 85°F | 77°F | 72°F |
Bhaktapur | 59°F | 63°F | 70°F | 76°F | 76°F | 77°F | 74°F | 74°F | 74°F | 70°F | 65°F | 61°F |
Bodnath | 61°F | 67°F | 74°F | 81°F | 83°F | 83°F | 79°F | 79°F | 77°F | 74°F | 68°F | 63°F |
Chitwan National Park | 77°F | 83°F | 94°F | 103°F | 104°F | 104°F | 95°F | 95°F | 94°F | 92°F | 86°F | 79°F |
Everest | 13°F | 14°F | 16°F | 22°F | 29°F | 36°F | 38°F | 38°F | 34°F | 25°F | 20°F | 16°F |
Langtang National Park | 61°F | 67°F | 74°F | 81°F | 83°F | 83°F | 79°F | 79°F | 77°F | 74°F | 68°F | 63°F |
Lumbini | 76°F | 83°F | 94°F | 103°F | 104°F | 104°F | 95°F | 95°F | 94°F | 92°F | 85°F | 77°F |
Makalu Barun National Park | 13°F | 14°F | 16°F | 22°F | 29°F | 36°F | 38°F | 38°F | 34°F | 25°F | 20°F | 16°F |
Nagarkot | 59°F | 63°F | 70°F | 76°F | 76°F | 77°F | 74°F | 74°F | 74°F | 70°F | 65°F | 61°F |
Nepalganj | 76°F | 83°F | 94°F | 104°F | 110°F | 108°F | 97°F | 95°F | 94°F | 92°F | 86°F | 79°F |
Legend:
perfect weather
good weather
tolerable weather
bad weather
very bad weather
About Nepal
What can I do in Nepal?
Beaches / swimming
Nature and countryside
Culture and heritage
Sports
Family travel
Crafts / shopping
Gastronomy
Nightlife
Is this weather information for Nepal reliable?
Climate data for Nepal has been gathered every day since January 2009. The analysis of these meteorological data for Nepal allows us to determine the average for each month in Kathmandu, Annapurna, Pokhara, Biratnagar, Dhangadhi, Dhankuta, Janakpur, Lukla, and 20 other cities.
So yes: this data is reliable except in cases of temporary climate disruption in the region.