Best time to go to Cameroon for a perfect weather and where to go?
Find the very best time to visit Cameroon from seasonal norms in many locations like Maroua or Ngaoundéré on this page.
When is the best time to go to Cameroon?
When is the best time to go to Cameroon? Here's some information to help you in your decision:
- In Cameroon, the weather is good everywhere in January, February and December
- The best months to go to Yaounde are January, February and December
- On average, the warmest months in Yaounde are January, February, March, April, May and December
- October is the wettest month in this city
- Maroua is the city with the best climate, with good weather 8 months a year
- The best months for swimming in Douala are January, February, March, April, May, June, July, September, October, November and December
For information about the climate and the weather city by city in Cameroon for a specific month, click on the corresponding line below:
Month | Our opinion | View Details | |||
---|---|---|---|---|---|
January | 79°F to 90°F | good to perfect* | |||
February | 81°F to 95°F | good* | |||
March | 81°F to 101°F | tolerable* | |||
April | 76°F to 101°F | tolerable | |||
May | 74°F to 99°F | tolerable | |||
June | 72°F to 95°F | bad to tolerable* | |||
July | 70°F to 88°F | bad to tolerable* | |||
August | 70°F to 85°F | bad to tolerable* | |||
September | 70°F to 86°F | bad to tolerable* | |||
October | 70°F to 92°F | bad to tolerable* | |||
November | 74°F to 94°F | tolerable to good* | |||
December | 76°F to 90°F | good to perfect* |
Best time to travel to Cameroon by cities

Best time to go to Yaounde
The best months to go to Yaounde are january, february and december.

Best time to go to Douala
The best months to go to Douala are january, february and december.

Best time to go to Garoua
The best months to go to Garoua are january, february, june, july, october, november and december.

Best time to go to Kribi
The best months to go to Kribi are january, february, march, april, may, june, september, october, november and december.

Best time to go to Maroua
The best months to go to Maroua are january, february, march, june, september, october, november and december.

Best time to go to Moloundou
The best months to go to Moloundou are january, february, july and december.
Other cities and places in Cameroon
Climate and Weather in Cameroon
Temperatures and rainfall in Cameroon
On these 3 graphs, we present the evolution of temperatures of Cameroon and month-by-month rainfall for the cities of Yaounde, Douala, Garoua, Kribi and Maroua, as well as the month-by-month sea temperature for coastal cities.
Where to go in Cameroon?
This table allows you to see the maximum temperature for each city and our opinion on the weather month by month (see colour legend below the table).
Cities | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | sep. | oct. | nov. | dec. |
Yaounde | 92°F | 92°F | 90°F | 88°F | 86°F | 83°F | 81°F | 81°F | 81°F | 83°F | 86°F | 88°F |
Douala | 94°F | 94°F | 94°F | 92°F | 90°F | 86°F | 83°F | 83°F | 85°F | 86°F | 90°F | 94°F |
Garoua | 99°F | 104°F | 108°F | 106°F | 103°F | 97°F | 92°F | 90°F | 92°F | 97°F | 101°F | 97°F |
Kribi | 88°F | 88°F | 88°F | 88°F | 88°F | 85°F | 83°F | 83°F | 83°F | 85°F | 86°F | 86°F |
Maroua | 94°F | 99°F | 104°F | 106°F | 104°F | 99°F | 94°F | 88°F | 92°F | 97°F | 97°F | 94°F |
Moloundou | 97°F | 95°F | 95°F | 94°F | 92°F | 90°F | 90°F | 88°F | 88°F | 88°F | 90°F | 94°F |
Ngaoundéré | 90°F | 94°F | 94°F | 90°F | 85°F | 81°F | 77°F | 76°F | 77°F | 81°F | 86°F | 88°F |
Bafia | 95°F | 97°F | 95°F | 92°F | 88°F | 85°F | 83°F | 83°F | 83°F | 85°F | 88°F | 92°F |
Bafoussam | 88°F | 88°F | 88°F | 83°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 85°F |
Bamenda | 86°F | 86°F | 85°F | 81°F | 77°F | 76°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F |
Buea | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 83°F | 83°F | 83°F | 86°F | 88°F | 90°F |
Kumba | 95°F | 95°F | 95°F | 94°F | 92°F | 88°F | 85°F | 85°F | 85°F | 86°F | 90°F | 94°F |
Tibati | 90°F | 92°F | 92°F | 88°F | 83°F | 79°F | 77°F | 76°F | 77°F | 79°F | 85°F | 88°F |
Legend:
perfect weather
good weather
tolerable weather
bad weather
Map of Cameroon
Click over cities for information about the weather.

About Cameroon
What can I do in Cameroon?
Beaches / swimming
Nature and countryside
Culture and heritage
Sports
Family travel
Crafts / shopping
Gastronomy
Nightlife
Is this weather information for Cameroon reliable?
Climate data for Cameroon has been gathered every day since January 2009. The analysis of these meteorological data for Cameroon allows us to determine the average for each month in Yaounde, Douala, Garoua, Kribi, Maroua, Moloundou, Ngaoundéré, Bafia, and 5 other cities.
So yes: this data is reliable except in cases of temporary climate disruption in the region.