Best time to go to Borneo (Indonesian Kalimantan) for a perfect weather and where to go?
Find the best time to go to Kalimantan (Borneo) from average weather conditions in many locations like Sebatik or Temajuk, right here.
When is the best time to go to Borneo (Indonesian Kalimantan)?
When is the best time to go to Borneo (Indonesian Kalimantan)? Here's some information to help you in your decision:
- In Indonesian Borneo (Kalimantan), the weather is good across more than 56% of the territory for: June, July, August and September
- The best months to go to Pontianak (Borneo) are June, July and August
- On average, it is hot all year round in Pontianak (Borneo)
- The rainiest months in this city are January, February, March, April, May, October, November and December
- The cities with the best climate are Banjarbaru, Banjarmasin, Barabai, Bidukbiduk, Kutai National Park, Martapura, Mempawah, Pemangkat, Amuntai and Bontang, with good weather at least 5 months a year
- The sea temperature is suitable for swimming all year round in Pontianak (Borneo)
Annual weather in Indonesian Borneo (Kalimantan)
For information about the climate and the weather city by city in Indonesian Borneo (Kalimantan) for a specific month, click on the corresponding line below:
Month | Our opinion | View Details | |||
---|---|---|---|---|---|
January | 76°F to 92°F | tolerable weather* | |||
February | 76°F to 94°F | tolerable weather* | |||
March | 76°F to 92°F | tolerable weather* | |||
April | 77°F to 92°F | tolerable weather* | |||
May | 79°F to 94°F | tolerable weather* | |||
June | 77°F to 94°F | good weather* | |||
July | 77°F to 94°F | good weather* | |||
August | 77°F to 94°F | good weather* | |||
September | 77°F to 94°F | good weather* | |||
October | 77°F to 94°F | tolerable weather* | |||
November | 77°F to 92°F | tolerable weather* | |||
December | 77°F to 92°F | bad weather* |
Best time to travel to Borneo (Kalimantan) by cities
Temperatures and rainfall in Indonesian Borneo (Kalimantan)
On these 3 graphs, we present the evolution of temperatures of Borneo (Kalimantan) and month-by-month rainfall for the cities of Pontianak (Borneo), Balikpapan, Palangkaraya, Banjarbaru and Banjarmasin, as well as the month-by-month sea temperature for coastal cities.
Peak visitor numbers and tourist seasons in Indonesian Borneo (Kalimantan)
Find out when Borneo (Kalimantan) has its high tourist season (the period when the influx of tourists is highest) and off-peak tourist season using our data and figures.
Tourist seasons in Indonesian Borneo (Kalimantan)
The months with low numbers of tourists are: January, February, March, April, May, August, September, October and November. The number of visitors to Borneo (Kalimantan) is high in: June, July and December.
- Very low season in Indonesian Borneo (Kalimantan): January, February and November.
- Low season in Indonesian Borneo (Kalimantan): March, April, May, August, September and October.
- High season in Indonesian Borneo (Kalimantan): June and December.
- Peak season in Indonesian Borneo (Kalimantan): July.
Figure: Visitor index for Borneo (Kalimantan) month by month
Where to go in Indonesian Borneo (Kalimantan)?
This table allows you to see the maximum temperature for each city and our opinion on the weather month by month (see colour legend below the table).
Cities | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | sep. | oct. | nov. | dec. |
Pontianak (Borneo) | 88°F | 90°F | 90°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 88°F |
Balikpapan | 86°F | 86°F | 88°F | 88°F | 88°F | 86°F | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F |
Palangkaraya | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 92°F | 94°F | 94°F | 92°F | 92°F |
Banjarbaru | 88°F | 88°F | 88°F | 90°F | 90°F | 88°F | 88°F | 90°F | 90°F | 92°F | 90°F | 88°F |
Banjarmasin | 88°F | 90°F | 90°F | 90°F | 90°F | 90°F | 88°F | 90°F | 92°F | 94°F | 92°F | 90°F |
Barabai | 88°F | 88°F | 88°F | 90°F | 90°F | 88°F | 88°F | 90°F | 90°F | 92°F | 90°F | 88°F |
Betung Kerihun National Park | 90°F | 92°F | 92°F | 92°F | 94°F | 94°F | 94°F | 94°F | 94°F | 92°F | 92°F | 90°F |
Bidukbiduk | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 90°F | 88°F | 88°F |
Bunyu | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 86°F |
Danau Sentarum National Park | 88°F | 90°F | 90°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 90°F |
Derawan Islands | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 86°F |
Gunung Palung National Park | 86°F | 86°F | 86°F | 86°F | 88°F | 88°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F |
Handil | 90°F | 90°F | 90°F | 92°F | 92°F | 90°F | 90°F | 90°F | 92°F | 94°F | 92°F | 90°F |
Kakaban Island | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 86°F |
Kota Pagatan | 88°F | 86°F | 86°F | 88°F | 88°F | 86°F | 85°F | 86°F | 88°F | 88°F | 88°F | 88°F |
Kutai National Park | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 90°F | 88°F | 88°F |
Martapura | 88°F | 88°F | 88°F | 90°F | 90°F | 88°F | 88°F | 90°F | 90°F | 92°F | 90°F | 88°F |
Mempawah | 86°F | 88°F | 90°F | 92°F | 92°F | 92°F | 90°F | 92°F | 90°F | 90°F | 90°F | 88°F |
Muara Teweh | 92°F | 94°F | 92°F | 92°F | 94°F | 92°F | 92°F | 94°F | 94°F | 94°F | 92°F | 92°F |
Pangkalan Bun | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 92°F | 94°F | 94°F | 92°F | 92°F |
Legend:
good weather
tolerable weather
bad weather
About Borneo (Kalimantan)
What can I do in Indonesian Borneo (Kalimantan)?
Beaches / swimming
Nature and countryside
Culture and heritage
Sports
Family travel
Crafts / shopping
Gastronomy
Nightlife
Is this weather information for Borneo (Kalimantan) reliable?
Climate data for Borneo (Kalimantan) has been gathered every day since January 2009. The analysis of these meteorological data for Borneo (Kalimantan) allows us to determine the average for each month in Pontianak (Borneo), Balikpapan, Palangkaraya, Banjarbaru, Banjarmasin, Barabai, Betung Kerihun National Park, Bidukbiduk, and 31 other cities.
So yes: this data is reliable except in cases of temporary climate disruption in the region.