Ko Samui in april: average Weather, Temperature and Climate, Where to go?
good weather across 100% of the territory
Weather on the island of Koh Samui in april 2021
Average weather in april in Chaweng Beach
good weather UV index: 7
Weather at 6am
85°F
Clear/Sunny
50% of time
35%
7%
5%
Weather at 12pm
86°F
Clear/Sunny
52% of time
37%
5%
4%
Weather at 6pm
86°F
Clear/Sunny
59% of time
34%
5%
5%
Weather at 3am
85°F
45%
26%
16%
11%
More information about the weather in Chaweng Beach in april
Where to go on the island of Koh Samui in april?
Where to go on the island of Koh Samui in april: destination map
Legend:
perfect weather
good
tolerable
bad
very bad





Where should you go on the island of Koh Samui in april when it comes to the weather?
Remember:
The climate on the island of Koh Samui in april is good across the board.
Climate on the island of Koh Samui in april
Climate in Chaweng Beach in april
April | |||
Average temperature | 85°F | ||
Highest temperature | 86°F | ||
Lowest temperature | 85°F | ||
Sea temperature | 86°F | ||
Rainfall | 3.3in | ||
Number of days with rainfall | 10 day(s) (35%) | ||
Humidity | 77% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 26% | ||
Length of day | 12:20 | ||
Our opinion at whereandwhen.net | good |
more information about the climate in Chaweng Beach in april
Climate in Bang Kao (Laem Sor beach) in april
April | |||
Average temperature | 85°F | ||
Highest temperature | 86°F | ||
Lowest temperature | 85°F | ||
Rainfall | 3.3in | ||
Number of days with rainfall | 10 day(s) (35%) | ||
Humidity | 77% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 26% | ||
Length of day | 12:20 | ||
Our opinion at whereandwhen.net | good |
Climate in Bophut in april
April | |||
Average temperature | 85°F | ||
Highest temperature | 86°F | ||
Lowest temperature | 85°F | ||
Rainfall | 3.4in | ||
Number of days with rainfall | 10 day(s) (35%) | ||
Humidity | 77% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 26% | ||
Length of day | 12:20 | ||
Our opinion at whereandwhen.net | good |
Climate in Choeng Mon in april
April | |||
Average temperature | 85°F | ||
Highest temperature | 86°F | ||
Lowest temperature | 85°F | ||
Rainfall | 3.3in | ||
Number of days with rainfall | 10 day(s) (35%) | ||
Humidity | 77% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 26% | ||
Length of day | 12:21 | ||
Our opinion at whereandwhen.net | good |
Climate in Koh Madsum in april
April | |||
Average temperature | 85°F | ||
Highest temperature | 86°F | ||
Lowest temperature | 85°F | ||
Sea temperature | 86°F | ||
Rainfall | 3.3in | ||
Number of days with rainfall | 10 day(s) (35%) | ||
Humidity | 77% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 26% | ||
Length of day | 12:20 | ||
Our opinion at whereandwhen.net | good |
All cities on the island of Koh Samui in april
Chaweng Beach in april | good weather |
Bang Kao (Laem Sor beach) in april | good weather |
Bophut in april | good weather |
Choeng Mon in april | good weather |
Koh Madsum in april | good weather |
Koh Phaluai in april | good weather |
Koh Taen in april | good weather |
Lamai beach in april | good weather |
Lipa Noi in april | good weather |
Maenam in april | good weather |
Nathon in april | good weather |
Weather data for Ko Samui in april:
Weather data for Ko Samui in april is derived from an average of the weather forecast since 2009 on the island of Koh Samui. There is a margin of error and these forecasts are to be considered as general information only. The weather on the island of Koh Samui can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Ko Samui.